On 29th April 2025, the Second Church Estates Commissioner, Marsha De Cordova MP, gave the following written answers to questions from MPs:
Christianity: Religious Practice
Neil O’Brien (Con, Harborough, Oadby and Wigston): To ask the Member for Battersea, representing the Church Commissioners, how many confirmations there were in each year since 1994.
Marsha De Cordova MP (Lab, Battersea): Data for 2024 is still being analysed and is not yet available for publication.
| Year | Number of confirmations |
| 1994 | 48,024 |
| 1995 | 43,667 |
| 1996 | 42,768 |
| 1997 | 40,881 |
| 1998 | 39,926 |
| 1999 | 37,469 |
| 2000 | 36,387 |
| 2001 | 33,367 |
| 2002 | 33,425 |
| 2003 | 31,797 |
| 2004 | 30,425 |
| 2005 | 29,833 |
| 2006 | 29,380 |
| 2007 | 27,926 |
| 2008 | 26,972 |
| 2009 | 25,028 |
| 2010 | 22,349 |
| 2011 | 22,242 |
| 2012 | 22,540 |
| 2013 | 19,883 |
| 2014 | 18,028 |
| 2015 | 16,723 |
| 2016 | 15,917 |
| 2017 | 15,253 |
| 2018 | 14,475 |
| 2019 | 13,355 |
| 2020 | 2,165 |
| 2021 | 6,388 |
| 2022 | 10,876 |
| 2023 | 10,715 |
Bishop of Winchester
Paul Jones MP (Con, Hamble Valley): To ask the Member for Battersea, representing the Church Commissioners, what representations the Church Commissioners have received on the occupancy of the Bishop’s Palace in Winchester.
Marsha De Cordova: No representations have been received by the Church Commissioners regarding the occupancy of Wolvesey, the Bishop’s Palace at Winchester.
Work is being carried out to the building, as part of its regular maintenance review. Temporary accommodation for the Bishop and his family has been located nearby for the duration of the work.

You must be logged in to post a comment.