The Bishop of Leicester received the following written answer on 9th March 2023:
The Lord Bishop of Leicester asked His Majesty’s Government what proportion of eligible households on prepayment meters in (1) Leicester, and (2) Leicestershire, have redeemed their Energy Bills Support Scheme vouchers.
Lord Callanan (Con): The Energy Bills Support Scheme (EBSS) for Great Britain publishes transparency data on gov.uk. These show that across October, November and December 2022, 71% of issued vouchers were redeemed in Leicester Local Authority (LA), and 76% in the LAs comprising the rest of Leicestershire. Full breakdown in the table below.
Local authority | October, November and December 2022 number of vouchers issued | October, November and December 2022 number of vouchers redeemed | % Vouchers Redeemed | ||
Leicester | 38,220 | 27,040 | 71% | ||
Blaby | 3,360 | 2,620 | 78% | ||
Charnwood | 7,280 | 5,410 | 74% | ||
Harborough | 2,380 | 1,730 | 73% | ||
Hinckley and Bosworth | 4,620 | 3,560 | 77% | ||
Melton | 2,430 | 1,830 | 75% | ||
North West Leicestershire | 5,690 | 4,400 | 77% | ||
Oadby and Wigston | 2,270 | 1,690 | 74% | ||
Leicestershire (excluding Leicester) | 28,030 | 21,240 | 76% |
You must be logged in to post a comment.